Hot. Widely scattered thunderstorms with gust and hail mostly in Nakhon Sawan, Uthai Thani, Lopbiri, Sraburi and Pra Nakhon Si Ayudhaya. Minimum temperature 24-27 °C. Maximum temperature 37-39 °C. Southeasterly winds 10-30 km/hr.
Thong Pha Phum Current Weather Forecast 31/03/2009 at 07:00 AM
23.7 °C
| Dew point | 22.2°C |
| Relative Humidity | 91 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 5 km |
| Pressure | 1011.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:38 |
| Yesterday Max Temperature | 37.8°C |
| Morning Min Temperature | 23.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment