26.5 °C
| Dew point | 24.3°C |
| Relative Humidity | 88 % |
| Wind | 050/3.7 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:35 |
| Yesterday Max Temperature | 35.4°C |
| Morning Min Temperature | 25.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment