31.4 °C
| Dew point | 23.3°C |
| Relative Humidity | 62 % |
| Wind | 260/9.3 km/hr |
| Cloud | Fair |
| Visibility | 8 km |
| Pressure | 1011.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:14 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 35.5°C |
| Morning Min Temperature | 24.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment