37.0 °C
| Dew point | 21.5°C |
| Relative Humidity | 41 % |
| Wind | 170/3.7 km/hr |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1006.0 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:16 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 36.6°C |
| Morning Min Temperature | 26.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment