35.7 °C
| Dew point | 21.5°C |
| Relative Humidity | 44 % |
| Wind | 010/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1009.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:15 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 37.0°C |
| Morning Min Temperature | 25.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment