Hot and 2-3 °C rise. Maximum temperature 35-36 °C. Southeasterly winds 10-30 km/hr.
Thong Pha Phum Current Weather Forecast 02/04/2009 at 01:00 PM
35.0 °C
| Dew point | 22.2°C |
| Relative Humidity | 48 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 7 km |
| Pressure | 1008.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:20 |
| Today Sunset | 18:38 |
| Yesterday Max Temperature | 34.6°C |
| Morning Min Temperature | 22.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment